B.Sc. Nursing
Category | Tuition Fee (Rs.) | Development Fee (Rs.) | Caution Money (Rs.) | Total Fee (Rs.) |
---|---|---|---|---|
OPEN (EBC) | 36,500 | 8,000 | 8,000 | 52,500 * |
OBC / EWS / SEBC | 36,500 | 8,000 | 8,000 | 52,500 * |
VJ-NT / SBC / TFWS | 0 | 8,000 | 8,000 | 16,000 * |
SC / ST | 0 | 0 | 8,000 | 8,000 * |
GFE | 0 | 8,000 | 8,000 | 16,000 * |
MANAGEMENT | 72,000 | 8,000 | 8,000 | 88,000 * |
G.N.M. Nursing
Category | Tuition Fee (Rs.) | Development Fee (Rs.) | Caution Money (Rs.) | Total Fee (Rs.) |
---|---|---|---|---|
OPEN (EBC) | 29,500 | 5,909 | 7,091 | 42,500 |
OBC / EWS / SEBC | 29,500 | 5,909 | 7,091 | 42,500 |
VJ-NT / SBC / TFWS | 0 | 5,909 | 7,091 | 13,000 |
SC / ST | 0 | 0 | 7,091 | 7,091 |
GFE | 0 | 5,909 | 7,091 | 13,000 |
MANAGEMENT | 59,000 | 5,909 | 7,091 | 72,000 |
*Library Fees Not Included. Transport Fees Not Included. Hospital Caution Money Not Included.
Note: Scholarship fees are applicable as per government rules.
Contact Details:
Shri Sambhaji College of Nursing, Degaon Road, Opp. Nandla Digras, Khadkut, Nanded
Approved by: Govt. of Maharashtra, DMER Maharashtra
Affiliated to: M.U.H.S. Nashik, MSBNPE Mumbai
Email: shrisambhajicollegeofnursing@gmail.com | Mob: 8055054888